![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| \n'); } //--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph and Diane Barrino, Fantasia's parents, wrote, arranged and produced the CD "Miracles". Fantasia was not left out of the fun, and can be heard performing with her family. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia is the niece of the Barrino Brothers (Julius, Bobby, Perry and Nathaniel Barrino) who are featured in the albums "I Shall Not Be Moved" and "Livin High Off The Goodness of Your Love" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia has 2 cousins whose names you may recognize. K-ci and Jo Jo, formerly of Jodeci, are best known for their hit "All My Life". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia's grandfather, Curtis Barrino, was a Gospel singer in the fifties and early sixties with a group called the Emanuel Harmonizers of High Point N.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford County, NC (population about 500,000) has just declared May 6th Fantasia Barrino Day. Fantasia's mom, Dianne, was on hand to receive a hard copy of the declaration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On May 13, 2004, Fantasia receives the key to the city, presented by High Point mayor, and the governor of North Carolina. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia's mother is the co-pastor at Mercy Ministry in High Point, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia has cousins who perform in the band Infinity, which performs at Club Candlelites in Jamestown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sign up for the Fantasia Newsletter from J Records | Addie Collins, pastor at Mercy Outreach Church of Deliverance in Archdale, is Fantasia's grandmother. Ms Collins herself achieved gospel and R&B success. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The first song to be performed by Fantasia, at age 5, was "Let Me Tell You a Story". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia went to school at Montlieu Elementary School, Welbourne Middle School, and Andrews High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia is a Cancer and her birth date is 06/30/1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Her favorite flowers are roses and daisies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia has written some gospel songs, and hopes to record them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you would like to make a donation to this site, please click the button below. Thank you! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Reflex" by Duran Duran was the #1 song when Fantasia was born. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia performed Billy Joel's "New York State of Mind" for the 2004 Council of Fashion Designers of America (CFDA) Awards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite colors are purple and pink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite actor is Denzel Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia is the first artist in the history of the Hot 100 to debut at No. 1 with her first chart entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia is voted ECFAN's artist of the month for July 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Want to Contribute? Fans wanting to contribute original stories (preferrably w/photos) of Fantasia events they've attended, photos they've taken, graphics, or fan fiction (fan fiction to be used in our upcoming Mad Lib section ), please submit your work to the webmaster. In your subject line, include the words "Fan Contribution." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| She sang the National Anthem for the 2004 MLB All-Stars game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July, 2004 Fantasia becomes the spokesmodel for American Rag Cei clothing line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia's first single, "I Believe", was the best selling single in the US for 2004 with 11 consecutive weeks at #1 & for 10 weeks in Canada. She is the idol with the longest consecutive weeks at #1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite pastime is skating and dancing (and eating). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Said about the American Idol competition: "My prayers every day were 'God blind my eyes and close my ears to negativity.'" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia would like to visit Jamaica and Africa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia's mom calls her "Lizzie". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gov. Mike Easley names August 20, 2004 "Fantasia Barrino Day" in North Carolina to mark her first major singing appearance in her home state after winning the AI title. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia credits gospel singers Shirley Caesar, the Clark Sisters, Anointed Pace Sisters and Canton Spirituals, along with her mother and father, as influences on her vocal style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasia's favorite song is "Don't Want To Miss a Thing" by Aerosmith. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First full length CD, Free Yourself, released on Tuesday, November 23, 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia was in the Macy's Thanksgiving Day parade in 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/8/04 - Fantasia's single "I Believe" wins the Billboard Hot 100 Single Sales Award and the R&B/Hip-Hop Single Sales Award with 395,000 singles sold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miss Black OSU 2005, Leslie Warrior, performed a dance to Fantasia Barrino’s “I Believe,” during the competition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia's nastiest habit - sucking on her pillow (View interview) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasia was named outstanding female artist at the 36th annual NAACP Image Awards on March 19, 2005. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home/Schedule/Music/Photos/News/Extras/Trivia/Recaps FanFares/Accolades/Forum/Shopping/Links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact the Webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics by Vignola Music Services Copyright 2004 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright 2004. Restrictions apply. Feel free to link to any of these pages, but do not download and publish any of the materials on this site without prior written permission. No information collected on this site will be shared with a third party. If you see your content on this site and would like it removed, please contact the webmaster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||